Availability: | |
---|---|
Cone Bottom Tanks: Optimal Drainage and Versatility
Cone bottom tanks are the ideal choice for applications demanding complete fluid evacuation, whether indoors or outdoors. Constructed from UV-resistant medium or high-density polyethylene, these tanks feature translucent walls for easy level monitoring and gallon indicators for precise measurement.
Designed for even drainage, cone bottom tanks excel in settling applications by allowing suspended solids to accumulate at the tank's apex. Ideal for industries such as biodiesel processing, water treatment, and oil settling, these tanks offer superior chemical resistance and durability.
Complete Drainage: Conical bottom ensures maximum fluid recovery.
Versatility: Suitable for a wide range of applications.
Durability: UV-resistant polyethylene construction.
Convenience: Translucent walls and gallon indicators.
Safety: Non-pressurized design with pressure relief features.
Customization: Customizable with bulkheads for various ports and sensors.
Please note that these tanks are not designed for pressurized or vacuum environments.
Experience the efficiency of cone bottom tanks. Contact us today to discuss your specific requirements.
Cone Bottom Tanks: Optimal Drainage and Versatility
Cone bottom tanks are the ideal choice for applications demanding complete fluid evacuation, whether indoors or outdoors. Constructed from UV-resistant medium or high-density polyethylene, these tanks feature translucent walls for easy level monitoring and gallon indicators for precise measurement.
Designed for even drainage, cone bottom tanks excel in settling applications by allowing suspended solids to accumulate at the tank's apex. Ideal for industries such as biodiesel processing, water treatment, and oil settling, these tanks offer superior chemical resistance and durability.
Complete Drainage: Conical bottom ensures maximum fluid recovery.
Versatility: Suitable for a wide range of applications.
Durability: UV-resistant polyethylene construction.
Convenience: Translucent walls and gallon indicators.
Safety: Non-pressurized design with pressure relief features.
Customization: Customizable with bulkheads for various ports and sensors.
Please note that these tanks are not designed for pressurized or vacuum environments.
Experience the efficiency of cone bottom tanks. Contact us today to discuss your specific requirements.
Tank Specifications for Cone Bottom Tanks
Part Number | Tank Size (Gallons) | Top | Cone Angle | Weight | Diameter | Height | Overall height | Lid-Diameter | Fitting |
kg | cm | cm | cm | cm | |||||
BH150-36 | 150 | Flat | 45° | 28.58 | 91.44 | 129.54 | 160.02 | 30.48 | 2" |
BH200-42 | 200 | 34.93 | 106.68 | 139.7 | 170.18 | ||||
BH345-52 | 345 | 46.28 | 132.08 | 147.32 | 177.8 | ||||
BH500-52 | 500 | 59.89 | 205.74 | 233.68 | |||||
BH300-42 | 300 | Dome | 46.28 | 106.68 | 170.18 | 200.66 | 40.64 | ||
BH1000-64 | 1000 | 114.33 | 162.56 | 248.92 | 284.48 | ||||
BH1000-90 | 1000 | 15° | 96.18 | 228.6 | 137.16 | 162.56 | |||
BH1600-90 | 1600 | 30° | 129.76 | 215.9 | 238.76 | ||||
BH1700-86 | 1700 | 15° | 218.44 | 243.84 | |||||
BH2500-90 | 2500 | 198.27 | 228.6 | 281.94 | 309.88 | ||||
BH3000-90 | 3000 | 250.44 | 325.12 | 350.52 |
Stand Specifications for Cone Bottom Tanks
Model | Tank Capacity (Gallons) | Cone Angle | Weight | Diameter | Height | Clearance |
kg | cm | cm | cm | |||
BH36-45ST | 150 | 45° | 28.58 | 162.56 | 154.94 | 30.48 |
BH42-45ST | 200 | 37.20 | 104.14 | 86.36 | 27.94 | |
BH52-45ST | 345, 500 | 78.94 | 139.70 | 104.14 | 33.02 | |
BH64-45ST | 1000 | 145.18 | 162.56 | 154.94 | 35.56 | |
BH90-30ST | 1600 | 30° | 290.37 | 228.60 | 101.60 | 22.86 |
BH86-15ST | 1700 | 15° | 163.33 | 218.44 | 58.42 | 27.94 |
BH90-15ST | 1000, 2500, 3000 | 172.41 | 228.60 | 60.96 |
Tank Specifications for Cone Bottom Tanks
Part Number | Tank Size (Gallons) | Top | Cone Angle | Weight | Diameter | Height | Overall height | Lid-Diameter | Fitting |
kg | cm | cm | cm | cm | |||||
BH150-36 | 150 | Flat | 45° | 28.58 | 91.44 | 129.54 | 160.02 | 30.48 | 2" |
BH200-42 | 200 | 34.93 | 106.68 | 139.7 | 170.18 | ||||
BH345-52 | 345 | 46.28 | 132.08 | 147.32 | 177.8 | ||||
BH500-52 | 500 | 59.89 | 205.74 | 233.68 | |||||
BH300-42 | 300 | Dome | 46.28 | 106.68 | 170.18 | 200.66 | 40.64 | ||
BH1000-64 | 1000 | 114.33 | 162.56 | 248.92 | 284.48 | ||||
BH1000-90 | 1000 | 15° | 96.18 | 228.6 | 137.16 | 162.56 | |||
BH1600-90 | 1600 | 30° | 129.76 | 215.9 | 238.76 | ||||
BH1700-86 | 1700 | 15° | 218.44 | 243.84 | |||||
BH2500-90 | 2500 | 198.27 | 228.6 | 281.94 | 309.88 | ||||
BH3000-90 | 3000 | 250.44 | 325.12 | 350.52 |
Stand Specifications for Cone Bottom Tanks
Model | Tank Capacity (Gallons) | Cone Angle | Weight | Diameter | Height | Clearance |
kg | cm | cm | cm | |||
BH36-45ST | 150 | 45° | 28.58 | 162.56 | 154.94 | 30.48 |
BH42-45ST | 200 | 37.20 | 104.14 | 86.36 | 27.94 | |
BH52-45ST | 345, 500 | 78.94 | 139.70 | 104.14 | 33.02 | |
BH64-45ST | 1000 | 145.18 | 162.56 | 154.94 | 35.56 | |
BH90-30ST | 1600 | 30° | 290.37 | 228.60 | 101.60 | 22.86 |
BH86-15ST | 1700 | 15° | 163.33 | 218.44 | 58.42 | 27.94 |
BH90-15ST | 1000, 2500, 3000 | 172.41 | 228.60 | 60.96 |